Institutions that have not yet joined the Scheme
The Australian Government expects every institution in which sexual abuse of children occurred to be accountable for that abuse and join the National Redress Scheme (the Scheme), and provide redress.
Many institutions are in the process of working to join the Scheme. Institutions not actively taking steps to join the Scheme are encouraged to do so quickly.
Institutions have until 30 June 2020 to join the Scheme, but are expected to make every effort to join as soon as possible.
It is important that people have access to information about which institutions have joined, or have not yet joined the Scheme. The list published below provides information about institutions that have not yet joined the Scheme. Where an institution has indicated that it will join, and has given a likely timeframe, this is also included in the list.
The publication of this list provides transparency for people who may be thinking about applying to the Scheme.
These institutions were identified as part of the Royal Commission into Institutional Responses to Child Sexual Abuse, including the final report of the Commission. This does not necessarily mean the Scheme has received applications identifying all of these institutions. Please note the list may not specify all names used by an institution. For example, each school or home operated by an institution may not be separately identified.
It is important to note that while this list covers institutions named by the Royal Commission, there are likely to be other institutions, which are not named, where abuse occurred. The Government also expects these institutions to be accountable for this abuse, and join the Scheme.
To find out which institutions have already joined the Scheme, you can search the full list of institutions that have joined the Scheme on the Search for Institutions that have joined the Scheme page. This search includes the local sites of all participating institutions, including, for example, individual schools and homes.
Applications relating to institutions not yet joined the Scheme
You can make an application for redress at any time, but applications identifying institutions that have not yet joined the Scheme will not be assessed until the relevant institution/s has joined. An institution that has joined is referred to as a participating institution/s. The Department of Social Services has a dedicated team who contacts institutions that may have responsibility for abuse, strongly encourages them to join, and provides information about how to do so.
Once you have made an application, the National Redress Scheme will contact you to acknowledge receipt of the application and provide initial guidance on the assessment process. This guidance will include information about whether the institution, or institutions, identified in the application have joined the Scheme.
If you cannot find the name of the institution you are looking for, it may mean the institution is still working through final steps to join, or it may not yet have agreed to join the Scheme.
The Australian Government is encouraging all institutions responsible for child sexual abuse, including those listed attached, to join the Scheme without delay.
Further information
For further information on which institutions have joined, or have not yet joined, you can call the Scheme on 1800 737 377.
Another way to stay informed about institutions that have joined the Scheme is by subscribing to receive email updates. When new information about the Scheme is available, including when new institutions join, an email will be sent to alert subscribers.
| Institutions that have not yet joined the Scheme | Intending to join | Date expecting to join |
|---|---|---|
| Anglican Diocese of Bathurst | Intending to join | Fourth quarter of 2019 |
| Anglican Diocese of Bunbury | Intending to join | First quarter of 2019 |
| Anglican Diocese of Canberra Goulburn | Intending to join | Second quarter of 2019 |
| Anglican Diocese of Gippsland | Intending to join | Second quarter of 2019 |
| Anglican Diocese of Grafton | Intending to join | First quarter of 2019 |
| Anglican Diocese of Melbourne | Intending to join | First quarter of 2019 |
| Anglican Diocese of Newcastle | Intending to join | First quarter of 2019 |
| Anglican Diocese of North Queensland | Intending to join | Fourth quarter of 2019 |
| Anglican Diocese of Riverina | Intending to join | Fourth quarter of 2019 |
| Anglican Diocese of Sydney | Intending to join | First quarter of 2019 |
| Anglican Diocese of Tasmania | Intending to join | First quarter of 2019 |
| Anglican Diocese of The Murray | Intending to join | Fourth quarter of 2019 |
| Anglican Diocese of Wangaratta | Intending to join | Second quarter of 2019 |
| Australian Christian Churches | Intending to join | Second quarter of 2019 |
| Australian Institute of Music | Intending to join | |
| Australian Indigenous Ministries | ||
| Baptists NSW/ACT | Intending to join | First quarter of 2019 |
| Baptists NT | Intending to join | Third quarter of 2019 |
| Baptists QLD | ||
| Baptists SA | Intending to join | Second quarter of 2019 |
| Baptists VIC | Intending to join | Second quarter of 2019 |
| Barnardos Australia | Intending to join | Second quarter of 2019 |
| Brisbane Grammar | ||
| Catholic - Augustinians – Order of Saint Augustine | Intending to join | |
| Catholic - Australian Ursulines | Intending to join | Third quarter of 2019 |
| Catholic - Benedictine Community of New Norcia | Intending to join | |
| Catholic - Blessed Sacrament Fathers | Intending to join | Second quarter of 2020 |
| Catholic - Brigidine Sisters | Intending to join | Second quarter of 2020 |
| Catholic - Capuchin Franciscan Friars | Intending to join | Third quarter of 2019 |
| Catholic - Columban Fathers – St Columban’s Mission Society | Intending to join | |
| Catholic - Cistercian Monks | ||
| Catholic - Daughters of Charity | Intending to join | |
| Catholic - Daughters of Our Lady of Compassion | ||
| Catholic - Dominican Province of the Assumption (Dominican Friars) |
Intending to join |
|
| Catholic - Dominican Sisters of Eastern Australia and Solomon Islands |
Intending to join |
|
| Catholic - Eparchy of St Peter and Paul of Melbourne | Intending to join | First quarter of 2020 |
| Catholic - Faithful Companions of Jesus | ||
| Catholic – Franciscan Friars | Intending to join | Second quarter of 2019 |
| Catholic - Franciscan Sisters of the Heart of Jesus | ||
| Catholic - Good Samaritan Education | Intending to join | Third quarter of 2019 |
| Catholic - Good Samaritan Sisters – Institute of the Sisters of the Good Samaritan of the order of St Benedict |
Intending to join |
Third quarter of 2019 |
| Catholic - Good Shepherd Sisters – Our Lady of Charity of the Good Shepherd (Sisters of the Good Shepherd) | Intending to join | Second quarter of 2019 |
| Catholic - Loreto Sisters - Institute of the Blessed Virgin Mary | ||
| Catholic - MercyCare WA | Intending to join | |
| Catholic - Missionaries of God's Love | Intending to join | |
| Catholic - Missionaries of the Sacred Heart | Intending to join | |
| Catholic - Missionary Franciscan Sisters of the Immaculate Conception | ||
| Catholic - Missionary Sisters of the Sacred Heart | Intending to join | Third quarter of 2019 |
| Catholic - Missionary Society of St Paul | Intending to join | |
| Catholic - Norbertine Canons – Canons Regular of Premontre | Intending to join | |
| Catholic - Order of Brothers of the Most Blessed Virgin Mary of Mt Carmel (Carmelities) | Intending to join | |
| Catholic - Order of Friars Minor Conventual | ||
| Catholic - Passionist Fathers | Intending to join | Second quarter of 2019 |
| Catholic - Patrician Brothers – Congregation of the Brothers of St Patrick | Intending to join | |
| Catholic - Presentation Sisters – Queensland | Intending to join | |
| Catholic - Presentation Sisters – Victoria | Intending to join | Third quarter of 2019 |
| Catholic - Redemptorists – Congregation of the Most Holy Redeemer | ||
| Catholic - Resurrection Sisters | ||
| Catholic - Salesians of Don Bosco | Intending to join | |
| Catholic - Salvatorian Fathers – Society of the Divine Saviour | ||
| Catholic - Scalabrinians – Pious Society of St Charles | Intending to join | Fourth quarter of 2019 |
| Catholic - Secular Institute of the Schoenstatt Sisters of Mary | ||
| Catholic - Servite Friars – Order of Servants of Mary | ||
| Catholic - Sisters of Charity of Australia | Intending to join | |
| Catholic - Sisters of Mercy – North Sydney | Intending to join | Second quarter of 2019 |
| Catholic - Sisters of Mercy Parramatta | Intending to join | |
| Catholic - Sisters of Nazareth | ||
| Catholic - SDC Brothers – Society of Christian Doctrine | ||
| Catholic - Sister of St Joseph (Lochinvar) | Intending to join | Third quarter of 2019 |
| Catholic - Society of Catholic Apostolic Australia (Pallottine Fathers and Brothers or Pallottine Community) | Intending to join | |
| Catholic - Society of the Divine Word | Intending to join | Third quarter of 2019 |
| Catholic - Society of Saint Vincent de Paul | Intending to join | Third quarter of 2019 |
| Catholic - St John of God Brothers, also known as the Hospitaller Order of St John of God (the Hospitallers) | Intending to join | Second quarter of 2019 |
| Catholic - The Maronite Sisters of the Holy Family | ||
| Catholic - Vincentians – The Congregation of the Mission (Vincentian Fathers) | Intending to join | Second quarter of 2019 |
| CAFS - Children and Family Services Ballarat | Intending to join | |
| Church of England Boys’ Society | ||
| Churches of Christ institutions in Australia | QLD intending to join, NSW/ACT intending to join | |
| Disability Trust and Interchange Shoalhaven | ||
| Fairbridge Society | ||
| Football NSW | ||
| Gold Coast Family Support Group (now FSG Australia) | ||
| Hunter Aboriginal Children’s Services (HACS) | ||
| Jehovah’s Witnesses | ||
| Knox Grammar School | Intending to join | First quarter of 2019 |
| Lutheran Church of Australia Inc. | Intending to join | Second quarter of 2019 |
| North Coast Children’s Home | ||
| Presbyterian Church ACT | ||
| Presbyterian Church NSW | ||
| Presbyterian Church NT | ||
| Presbyterian Church SA | ||
| Presbyterian Church TAS | ||
| Presbyterian Church VIC | Intending to join | |
| Presbyterian Church WA | ||
| RG Dance Pty Ltd | ||
| Satyanada Yoga Ashram | ||
| Seventh Day Adventist | Intending to join | |
| Scouts ACT | Intending to join * | |
| Scouts NT | Intending to join * | |
| Scouts QLD | Intending to join * | |
| Scouts TAS | Intending to join * | |
| St John Ambulance (NSW) | ||
| St John Ambulance (SA) | ||
| Swimming Australia | ||
| Tennis NSW | ||
| The Hutchins School | Intending to join | First quarter of 2019 |
| The King’s School, Parramatta | ||
| The Legacy Clubs in Australia (The Legacy Club of Brisbane is participating) |
||
| Uniting Church in Australia | Intending to join | First quarter of 2019 |
| Yeshiva Centre and the Yeshiva College Bondi | ||
| Yeshivah Centre and the Yeshivah College Melbourne | Intending to join |
*These Scouts organisations have commenced joining the Scheme and are still completing the process.
Downloads
Institutions that are not yet participating in the Scheme
[568 kB]
Institutions that are not yet participating in the Scheme
[28 kB]
Last published 28 February 2019
Words used on this page
- Application
- The application is available online or by paper. You can make an application at any time between now and 30 June 2027.
- Institution
- An institution means an organisation, such as a school, a church, parish, mission, a club, an orphanage or Children’s Home; or government department.
- National Redress Scheme
- The Australian Government set up the National Redress Scheme to provide redress to people who experienced institutional child sexual abuse. The offer of redress can include: access to counselling, a redress payment and a direct personal response.
- Non-government institution
- An institution or organisation that is not run by a government. May include, churches, charities, schools, and sporting clubs.
- Redress
- Redress means acknowledging harm done. The National Redress Scheme will provide redress by providing access to counselling, a direct personal response and a redress payment.
- Scheme
- The National Redress Scheme for people who experienced institutional child sexual abuse. See National Redress Scheme.